On this page
auto_awesome
ការ Grouping Questions
Groups ក្នុង XLSForm អនុញ្ញាតឱ្យ organize questions ដែល ទាក់ ទ ន គ្នា ។ rtSurvey support XLSForm groups ពេញ លេញ ហើយ extend functionality ពួក វា ។
Basic Group Structure
| type | name | label |
|--------------|------------|------------------------------------------|
| begin_group | respondent | Respondent Information |
| text | name | Enter the respondent's name |
| text | position | Enter the respondent's position |
| end_group | | |
Group Appearance
- field-list: បង្ហាញ questions ច្រើន នៅ screen ដូច គ្នា ។
- grid: បង្កើត compact, table-like layout (rtSurvey-specific) ។
- collapsible: បង្កើត expandable/collapsible groups (rtSurvey-specific) ។
Nested Groups
| type | name | label |
|--------------|------------|------------------------------------------|
| begin_group | hospital | Hospital Information |
| text | hosp_name | What is the name of this hospital? |
| begin_group | medication | Medication Availability |
| select_one y_n| hiv_meds | Does this hospital have HIV medication? |
| end_group | | |
| end_group | | |
Skip Logic សម្រាប់ Groups
| type | name | label | relevant |
|--------------|--------|----------------------------------------------|-----------------|
| integer | age | How old are you? | |
| begin_group | child | Child | ${age} <= 5 |
| integer | muac | Record child's mid-upper arm circumference | |
| end_group | | | |
Best Practices
- ប្រើ names ដែល meaningful ។
- រក្សា groups ឱ្យ focused លើ questions ដែល ទាក់ ទ ន ។
- Test skip logic ដោយ ហ្មត់ ចត់ ។
- ប្រើ
field-listappearance សម្រាប់ groups ខ្លី ។
Multilingual Support
| type | name | label::English | label::French |
|--------------|------------|----------------|---------------|
| begin_group | personal | Personal Info | Infos Personnelles |
| text | name | Name | Nom |
| end_group | | | |
តើទំព័រនេះមានប្រយោជន៍ទេ?