Groups ក្នុង XLSForm អនុញ្ញាតឱ្យ organize questions ដែល ទាក់ ទ ន គ្នា ។ rtSurvey support XLSForm groups ពេញ លេញ ហើយ extend functionality ពួក វា ។

Basic Group Structure

  | type         | name       | label                                    |
|--------------|------------|------------------------------------------|
| begin_group  | respondent | Respondent Information                   |
| text         | name       | Enter the respondent's name              |
| text         | position   | Enter the respondent's position          |
| end_group    |            |                                          |
  

Group Appearance

  1. field-list: បង្ហាញ questions ច្រើន នៅ screen ដូច គ្នា ។
  2. grid: បង្កើត compact, table-like layout (rtSurvey-specific) ។
  3. collapsible: បង្កើត expandable/collapsible groups (rtSurvey-specific) ។

Nested Groups

  | type         | name       | label                                    |
|--------------|------------|------------------------------------------|
| begin_group  | hospital   | Hospital Information                     |
| text         | hosp_name  | What is the name of this hospital?       |
| begin_group  | medication | Medication Availability                  |
| select_one y_n| hiv_meds  | Does this hospital have HIV medication?  |
| end_group    |            |                                          |
| end_group    |            |                                          |
  

Skip Logic សម្រាប់ Groups

  | type         | name   | label                                        | relevant        |
|--------------|--------|----------------------------------------------|-----------------|
| integer      | age    | How old are you?                             |                 |
| begin_group  | child  | Child                                        | ${age} <= 5     |
| integer      | muac   | Record child's mid-upper arm circumference   |                 |
| end_group    |        |                                              |                 |
  

Best Practices

  1. ប្រើ names ដែល meaningful ។
  2. រក្សា groups ឱ្យ focused លើ questions ដែល ទាក់ ទ ន ។
  3. Test skip logic ដោយ ហ្មត់ ចត់ ។
  4. ប្រើ field-list appearance សម្រាប់ groups ខ្លី ។

Multilingual Support

  | type         | name       | label::English | label::French |
|--------------|------------|----------------|---------------|
| begin_group  | personal   | Personal Info  | Infos Personnelles |
| text         | name       | Name           | Nom           |
| end_group    |            |                |               |
  
តើទំព័រនេះមានប្រយោជន៍ទេ?